HTTP Header 'content-language' value list
[61240 urls; 325 unique values]
| Popularity | Value | Frequency |
|---|
| 1 | en-us | 18187 |
| 2 | en | 10544 |
| 3 | it | 6643 |
| 4 | de | 3027 |
| 5 | pl | 2809 |
| 6 | ru | 2486 |
| 7 | ja | 2405 |
| 8 | en-gb | 1575 |
| 9 | fr | 1523 |
| 10 | es | 1428 |
| 11 | de-de | 744 |
| 12 | fr-fr | 597 |
| 13 | en-au | 490 |
| 14 | cs | 473 |
| 15 | nl | 456 |
| 16 | de-ch | 443 |
| 17 | ca | 431 |
| 18 | it-it | 379 |
| 19 | en-ca | 346 |
| 20 | nl-nl | 335 |
| 21 | en | 330 |
| 22 | en-nz | 318 |
| 23 | es-es | 253 |
| 24 | zh-tw | 252 |
| 25 | sv | 228 |
| 26 | da | 228 |
| 27 | zh-cn | 212 |
| 28 | en- | 205 |
| 29 | no | 189 |
| 30 | tr | 181 |
| 31 | pt | 145 |
| 32 | ko | 143 |
| 33 | cz | 140 |
| 34 | ro | 129 |
| 35 | ja-jp | 115 |
| 36 | no-no | 111 |
| 37 | pt-br | 106 |
| 38 | sv-se | 104 |
| 39 | fi | 95 |
| 40 | utf-8 | 93 |
| 41 | lt | 91 |
| 42 | fr-ca | 89 |
| 43 | no-bokmaal | 87 |
| 44 | none | 82 |
| 45 | hu | 79 |
| 46 | eng-gb | 76 |
| 47 | el | 72 |
| 48 | nl-be | 70 |
| 49 | eo | 69 |
| 50 | da-dk | 59 |
| 51 | he | 52 |
| 52 | fr-ch | 52 |
| 53 | th | 51 |
| 54 | eng-us | 49 |
| 55 | fr-be | 47 |
| 56 | pol-pl | 47 |
| 57 | de-at | 46 |
| 58 | bg | 45 |
| 59 | .en | 43 |
| 60 | pl-pl | 41 |
| 61 | zh | 41 |
| 62 | fre-fr | 40 |
| 63 | sk | 37 |
| 64 | lv | 37 |
| 65 | nor-no | 34 |
| 66 | tw | 33 |
| 67 | ger-de | 32 |
| 68 | gb2312 | 31 |
| 69 | en-en | 30 |
| 70 | ru-ru | 29 |
| 71 | it-ch | 29 |
| 72 | en_gb | 28 |
| 73 | hr | 25 |
| 74 | ita-it | 25 |
| 75 | de | 24 |
| 76 | es-mx | 23 |
| 77 | big5 | 22 |
| 78 | es | 21 |
| 79 | ut-in | 21 |
| 80 | cat-es | 20 |
| 81 | ru | 20 |
| 82 | is | 20 |
| 83 | uk | 20 |
| 84 | jp | 19 |
| 85 | et | 17 |
| 86 | fi-fi | 17 |
| 87 | kr | 17 |
| 88 | ja | 17 |
| 89 | sl | 16 |
| 90 | en-ie | 15 |
| 91 | id | 15 |
| 92 | swe-se | 15 |
| 93 | esl-es | 15 |
| 94 | pt-pt | 15 |
| 95 | gl | 15 |
| 96 | it | 15 |
| 97 | en_us.utf-8 | 14 |
| 98 | en-uk | 14 |
| 99 | no-nynorsk | 13 |
| 100 | pl | 13 |
| 101 | gbk | 13 |
| 102 | eu | 12 |
| 103 | ko-kr | 12 |
| 104 | nb | 11 |
| 105 | nn | 11 |
| 106 | de-de_euro | 11 |
| 107 | hi | 9 |
| 108 | tt | 9 |
| 109 | sr | 9 |
| 110 | fa | 9 |
| 111 | en-ww | 9 |
| 112 | en_us | 9 |
| 113 | en-us | 8 |
| 114 | off | 8 |
| 115 | tr-tr | 8 |
| 116 | cze-cz | 7 |
| 117 | por-pt | 7 |
| 118 | el-gr | 7 |
| 119 | sk-sk | 7 |
| 120 | fr | 7 |
| 121 | ab | 6 |
| 122 | cs-cz | 6 |
| 123 | charset=zh-cn | 6 |
| 124 | zh_cn | 6 |
| 125 | windows-1251 | 6 |
| 126 | dk | 6 |
| 127 | zh_tw | 6 |
| 128 | ua | 6 |
| 129 | pt_br | 6 |
| 130 | dan-dk | 5 |
| 131 | dut-nl | 5 |
| 132 | is-is | 5 |
| 133 | tis-620 | 5 |
| 134 | hy | 5 |
| 135 | ar | 5 |
| 136 | eng-au | 5 |
| 137 | en-eu | 5 |
| 138 | shift_jis | 5 |
| 139 | en-gb-x-hixie | 5 |
| 140 | de_ch | 5 |
| 141 | cn | 4 |
| 142 | rus | 4 |
| 143 | en-be | 4 |
| 144 | iso-8859-1 | 4 |
| 145 | cs | 4 |
| 146 | es_es | 4 |
No comments:
Post a Comment