All Windows Collations
The following table lists all Windows collations supported in SQL Server 2008.
Windows locale | SQL Server 2008 (100) | SQL Server 2005 (90) or SQL Server 2000 |
Afrikaans (South Africa) | Latin1_General_100_ | Latin1_General_ |
Albanian (Albania) | Albanian_100_ | Albanian_ |
Alsatian (France) | Latin1_General_100_ | New to SQL Server 2008 |
Amharic (Ethiopia) | Latin1_General_100_ | New to SQL Server 2008 |
Arabic (Algeria) | Arabic_100_ | Arabic_ |
Arabic (Bahrain) | Arabic_100_ | Arabic_ |
Arabic (Egypt) | Arabic_100_ | Arabic_ |
Arabic (Iraq) | Arabic_100_ | Arabic_ |
Arabic (Jordan) | Arabic_100_ | Arabic_ |
Arabic (Kuwait) | Arabic_100_ | Arabic_ |
Arabic (Lebanon) | Arabic_100_ | Arabic_ |
Arabic (Libya) | Arabic_100_ | Arabic_ |
Arabic (Morocco) | Arabic_100_ | Arabic_ |
Arabic (Oman) | Arabic_100_ | Arabic_ |
Arabic (Qatar) | Arabic_100_ | Arabic_ |
Arabic (Saudi Arabia) | Arabic_100_ | Arabic_ |
Arabic (Syria) | Arabic_100_ | Arabic_ |
Arabic (Tunisia) | Arabic_100_ | Arabic_ |
Arabic (U.A.E.) | Arabic_100_ | Arabic_ |
Arabic (Yemen) | Arabic_100_ | Arabic_ |
Armenian (Armenia) | Cyrillic_General_100_ | New to SQL Server 2008 |
Assamese (India) | Assamese_100_ 1 | New to SQL Server 2008 |
Azeri (Azerbaijan, Cyrillic) | Azeri_Cyrillic_100_ | Azeri_Cyrillic_90_ |
Azeri (Azerbaijan, Latin) | Azeri_Latin_100_ | Azeri_Latin_90_ |
Bashkir (Russia) | Bashkir_100_ | New to SQL Server 2008 |
Basque (Basque) | Latin1_General_100_ | New to SQL Server 2008 |
Belarusian (Belarus) | Cyrillic_General_100_ | Cyrillic_General_ |
Bengali (Bangladesh) | Bengali_100_1 | New to SQL Server 2008 |
Bengali (India) | Bengali_100_1 | New to SQL Server 2008 |
Bosnian (Bosnia and Herzegovina, Cyrillic) | Bosnian_Cyrillic_100_ | New to SQL Server 2008 |
Bosnian (Bosnia and Herzegovina, Latin) | Bosnian_Latin_100_ | New to SQL Server 2008 |
Breton (France) | Breton_100_ | New to SQL Server 2008 |
Bulgarian (Bulgaria) | Cyrillic_General_100_ | Cyrillic_General_ |
Catalan (Catalan) | Latin1_General_100_ | Latin1_General_ |
Chinese (Hong Kong SAR, PRC) | Chinese_Traditional_Stroke_Count_100_ | Chinese_Hong_Kong_Stroke_90_ |
Chinese (Macao SAR) | Chinese_Traditional_Pinyin_100_ | New to SQL Server 2008 |
Chinese (Macau) | Chinese_Traditional_Stroke_Order_100_ | New to SQL Server 20082 |
Chinese (PRC) | Chinese_Simplified_Pinyin_100_ | Chinese_PRC_90_, Chinese_PRC_ |
Chinese (PRC) | Chinese_Simplified_Stroke_Order_100_ | Chinese_PRC_Stroke_90_, Chinese_PRC_Stroke_ |
Chinese (Singapore) | Chinese_Simplified_Pinyin_100_ | Chinese_PRC_90_, Chinese_PRC_ |
Chinese (Singapore) | Chinese_Simplified_Stroke_Order_100_ | New to SQL Server 2008 |
Chinese (Taiwan) | Chinese_Traditional_Bopomofo_100_ | Chinese_Taiwan_Bopomofo_90_, Chinese_Taiwan_Bopomofo_ |
Chinese (Taiwan) | Chinese_Traditional_Stroke_Count_100_ | Chinese_Taiwan_Stroke_90_, Chinese_Taiwan_Stroke_ |
Corsican (France) | Corsican_100_ | New to SQL Server 2008 |
Croatian (Bosnia and Herzegovina, Latin) | Croatian_100_ | New to SQL Server 2008 |
Croatian (Croatia) | Croatian_100_ | Croatian_ |
Czech (Czech Republic) | Czech_100_ | Czech_ |
Danish (Denmark) | Danish_Greenlandic_100_ | Danish_Norwegian_ |
Dari (Afghanistan) | Dari_100_ | New to SQL Server 2008 |
Divehi (Maldives) | Divehi_100_1 | Divehi_90_ |
Dutch (Belgium) | Latin1_General_100_ | Latin1_General_ |
Dutch (Netherlands) | Latin1_General_100_ | Latin1_General_ |
English (Australia) | Latin1_General_100_ | Latin1_General_ |
English (Belize) | Latin1_General_100_ | Latin1_General_ |
English (Canada) | Latin1_General_100_ | Latin1_General_ |
English (Caribbean) | Latin1_General_100_ | Latin1_General_ |
English (India) | Latin1_General_100_ | New to SQL Server 2008 |
English (Ireland) | Latin1_General_100_ | Latin1_General_ |
English (Jamaica) | Latin1_General_100_ | Latin1_General_ |
English (Malaysia) | Latin1_General_100_ | New to SQL Server 2008 |
English (New Zealand) | Latin1_General_100_ | Latin1_General_ |
English (Philippines) | Latin1_General_100_ | Latin1_General_ |
English (Singapore) | Latin1_General_100_ | New to SQL Server 2008 |
English (South Africa) | Latin1_General_100_ | Latin1_General_ |
English (Trinidad and Tobago) | Latin1_General_100_ | Latin1_General_ |
English (United Kingdom) | Latin1_General_100_ | Latin1_General_ |
English (United States) | SQL_Latin1_General_CP1_ | SQL_Latin1_General_CP1_ |
English (Zimbabwe) | Latin1_General_100_ | Latin1_General_ |
Estonian (Estonia) | Estonian_100_ | Estonian_ |
Faroese (Faroe Islands) | Latin1_General_100_ | Latin1_General_ |
Filipino (Philippines) | Latin1_General_100_ | New to SQL Server 2008 |
Finnish (Finland) | Finnish_Swedish_100_ | Finnish_Swedish_ |
French (Belgium) | French_100_ | French_ |
French (Canada) | French_100_ | French_ |
French (France) | French_100_ | French_ |
French (Luxembourg) | French_100_ | French_ |
French (Monaco) | French_100_ | French_ |
French (Switzerland) | French_100_ | French_ |
Frisian (Netherlands) | Frisian_100_ | New to SQL Server 2008 |
Galician (Spain) | Latin1_General_100_ | Latin1_General_ |
Georgian (Georgia) | Georgian_Modern_Sort_100_ | Georgian_Modern_Sort_ |
Georgian (Georgia) | Cyrillic_General_100_ | New to SQL Server 2008 |
German - Phone Book Sort (DIN) | German_PhoneBook_100_ | German_PhoneBook_ |
German (Austria) | Latin1_General_100_ | Latin1_General_ |
German (Germany) | Latin1_General_100_ | Latin1_General_ |
German (Liechtenstein) | Latin1_General_100_ | Latin1_General_ |
German (Luxembourg) | Latin1_General_100_ | Latin1_General_ |
German (Switzerland) | Latin1_General_100_ | Latin1_General_ |
Greek (Greece) | Greek_100_ | Greek_ |
Greenlandic (Greenland) | Danish_Greenlandic_100_ | New to SQL Server 2008 |
Gujarati (India) | Indic_General_100_1 | Indic_General_90_ |
Hausa (Nigeria, Latin) | Latin1_General_100_ | New to SQL Server 2008 |
Hebrew (Israel) | Hebrew_100_ | Hebrew_ |
Hindi (India) | Indic_General_100_1 | Indic_General_90_ |
Hungarian (Hungary) | Hungarian_100_ | Hungarian_ |
Hungarian Technical Sort | Hungarian_Technical_100_ | Hungarian_Technical_ |
Icelandic (Iceland) | Icelandic_100_ | Icelandic_ |
Igbo (Nigeria) | Latin1_General_100_ | New to SQL Server 2008 |
Indonesian (Indonesia) | Latin1_General_100_ | Latin1_General_ |
Inuktitut (Canada, Latin) | Latin1_General_100_ | New to SQL Server 2008 |
Inuktitut (Syllabics) Canada | Latin1_General_100_ | New to SQL Server 2008 |
Irish (Ireland) | Latin1_General_100_ | New to SQL Server 2008 |
Italian (Italy) | Latin1_General_100_ | Latin1_General_ |
Italian (Switzerland) | Latin1_General_100_ | Latin1_General_ |
Japanese (Japan XJIS) | Japanese_XJIS_100_ | Japanese_90_, Japanese_ |
Japanese (Japan) | Japanese_Bushu_Kakusu_100_ | New to SQL Server 2008 |
Kannada (India) | Indic_General_100_1 | Indic_General_90_ |
Kazakh (Kazakhstan) | Kazakh_100_ | Kazakh_90_ |
Khmer (Cambodia) | Khmer_100_1 | New to SQL Server 2008 |
K'iche (Guatemala) | Modern_Spanish_100_ | New to SQL Server 2008 |
Kinyarwanda (Rwanda) | Latin1_General_100_ | New to SQL Server 2008 |
Konkani (India) | Indic_General_100_1 | Indic_General_90_ |
Korean (Korea Dictionary Sort) | Korean_100_ | Korean_90_, Korean_Wansung_ |
Kyrgyz (Kyrgyzstan) | Cyrillic_General_100_ | Cyrillic_General_ |
Lao (Lao PDR) | Lao_100_1 | New to SQL Server 2008 |
Latvian (Latvia) | Latvian_100_ | Latvian_ |
Lithuanian (Lithuania) | Lithuanian_100_ | Lithuanian_ |
Lower Sorbian (Germany) | Latin1_General_100_ | New to SQL Server 2008 |
Luxembourgish (Luxembourg) | Latin1_General_100_ | New to SQL Server 2008 |
Macedonian (Macedonia, FYROM) | Macedonian_FYROM_100_ | Macedonian_FYROM_90_ |
Malay (Brunei Darussalam) | Latin1_General_100_ | Latin1_General_ |
Malay (Malaysia) | Latin1_General_100_ | Latin1_General_ |
Malayalam (India) | Indic_General_100_1 | New to SQL Server 2008 |
Maltese (Malta) | Maltese_100_ | New to SQL Server 2008 |
Maori (New Zealand) | Maori_100_ | New to SQL Server 2008 |
Mapudungun (Chile) | Mapudungan_100_ | New to SQL Server 2008 |
Marathi (India) | Indic_General_100_1 | Indic_General_90_ |
Mohawk (Canada) | Mohawk_100_ | New to SQL Server 2008 |
Mongolian (Mongolia) | Cyrillic_General_100_ | Cyrillic_General_ |
Mongolian (PRC) | Cyrillic_General_100_ | New to SQL Server 2008 |
Nepali (Nepal) | Nepali_100_1 | New to SQL Server 2008 |
Norwegian (Bokmål, Norway) | Norwegian_100_ | New to SQL Server 2008 |
Norwegian (Nynorsk, Norway) | Norwegian_100_ | New to SQL Server 2008 |
Occitan (France) | French_100_ | New to SQL Server 2008 |
Oriya (India) | Indic_General_100_1 | New to SQL Server 2008 |
Pashto (Afghanistan) | Pashto_100_1 | New to SQL Server 2008 |
Persian (Iran) | Persian_100_ | New to SQL Server 2008 |
Polish (Poland) | Polish_100_ | Polish_ |
Portuguese (Brazil) | Latin1_General_100_ | Latin1_General_ |
Portuguese (Portugal) | Latin1_General_100_ | Latin1_General_ |
Punjabi (India) | Indic_General_100_1 | Indic_General_90_ |
Quechua (Bolivia) | Latin1_General_100_ | New to SQL Server 2008 |
Quechua (Ecuador) | Latin1_General_100_ | New to SQL Server 2008 |
Quechua (Peru) | Latin1_General_100_ | New to SQL Server 2008 |
Romanian (Romania) | Romanian_100_ | Romanian_ |
Romansh (Switzerland) | Romansh_100_ | New to SQL Server 2008 |
Russian (Russia) | Cyrillic_General_100_ | Cyrillic_General_ |
Sami (Inari, Finland) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sami (Lule,Norway) | Sami_Norway_100_ | New to SQL Server 2008 |
Sami (Lule, Sweden) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sami (Northern, Finland) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sami (Northern,Norway) | Sami_Norway_100_ | New to SQL Server 2008 |
Sami (Northern, Sweden) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sami (Skolt, Finland) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sami (Southern, Norway) | Sami_Norway_100_ | New to SQL Server 2008 |
Sami (Southern, Sweden) | Sami_Sweden_Finland_100_ | New to SQL Server 2008 |
Sanskrit (India) | Indic_General_100_1 | Indic_General_90_ |
Serbian (Bosnia and Herzegovina, Cyrillic) | Serbian_Cyrillic_100_ | New to SQL Server 2008 |
Serbian (Bosnia and Herzegovina, Latin) | Serbian_Latin_100_ | New to SQL Server 2008 |
Serbian (Serbia, Cyrillic) | Serbian_Cyrillic_100_ | New to SQL Server 2008 |
Serbian (Serbia, Latin) | Serbian_Latin_100_ | New to SQL Server 2008 |
Sesotho sa Leboa/Northern Sotho (South Africa) | Latin1_General_100_ | New to SQL Server 2008 |
Setswana/Tswana (South Africa) | Latin1_General_100_ | New to SQL Server 2008 |
Sinhala (Sri Lanka) | Indic_General_100_1 | New to SQL Server 2008 |
Slovak (Slovakia) | Slovak_100_ | Slovak_ |
Slovenian (Slovenia) | Slovenian_100_ | Slovenian_ |
Spanish (Argentina) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Bolivia) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Chile) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Colombia) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Costa Rica) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Dominican Republic) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Ecuador) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (El Salvador) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Guatemala) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Honduras) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Mexico) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Nicaragua) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Panama) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Paraguay) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Peru) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Puerto Rico) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Spain) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Spain, Traditional Sort) | Traditional_Spanish_100_ | Traditional_Spanish_ |
Spanish (United States) | Latin1_General_100_ | New to SQL Server 2008 |
Spanish (Uruguay) | Modern_Spanish_100_ | Modern_Spanish_ |
Spanish (Venezuela) | Modern_Spanish_100_ | Modern_Spanish_ |
Swahili (Kenya) | Latin1_General_100_ | New to SQL Server 2008 |
Swedish (Finland) | Finnish_Swedish_100_ | Finnish_Swedish_ |
Swedish (Sweden) | Finnish_Swedish_100_ | Finnish_Swedish_ |
Syriac (Syria) | Syriac_100_1 | Syriac_90_ |
Tajik (Tajikistan) | Cyrillic_General_100_ | New to SQL Server 2008 |
Tamazight (Algeria, Latin) | Tamazight_100_ | New to SQL Server 2008 |
Tamil (India) | Indic_General_100_1 | Indic_General_90_ |
Tatar (Russia) | Tatar_100_ | Tatar_90_, Cyrillic_General_ |
Telugu (India) | Indic_General_100_1 | Indic_General_90_ |
Thai (Thailand) | Thai_100_ | Thai_ |
Tibetan (PRC) | Tibetan_100_1 | New to SQL Server 2008 |
Turkish (Turkey) | Turkish_100_ | Turkish_ |
Turkmen (Turkmenistan) | Turkmen_100_ | New to SQL Server 2008 |
Uighur (PRC) | Uighur_100_ | New to SQL Server 2008 |
Ukrainian (Ukraine) | Ukrainian_100_ | Ukrainian_ |
Upper Sorbian (Germany) | Upper_Sorbian_100_ | New to SQL Server 2008 |
Urdu (Pakistan) | Urdu_100_ | New to SQL Server 2008 |
Uzbek (Uzbekistan, Cyrillic) | Cyrillic_General_100_ | Cyrillic_General_ |
Uzbek (Uzbekistan, Latin) | Uzbek_Latin_100_ | Uzbek_Latin_90_ |
Vietnamese (Vietnam) | Vietnamese_100_ | Vietnamese_ |
Welsh (United Kingdom) | Welsh_100_ | New to SQL Server 2008 |
Wolof (Senegal) | French_100_ | New to SQL Server 2008 |
Xhosa/isiXhosa (South Africa) | Latin1_General_100_ | New to SQL Server 2008 |
Yakut (Russia) | Yakut_100_ | New to SQL Server 2008 |
Yi (PRC) | Latin1_General_100_ | New to SQL Server 2008 |
Yoruba (Nigeria) | Latin1_General_100_ | New to SQL Server 2008 |
Zulu/isiZulu (South Africa) | Latin1_General_100_ | New to SQL Server 2008 |
Deprecated, not available at server level in SQL Server 2008 | Hindi | Hindi |
Deprecated, not available at server level in SQL Server 2008 | Korean_Wansung_Unicode | Korean_Wansung_Unicode |
Deprecated, not available at server level in SQL Server 2008 | Lithuanian_Classic | Lithuanian_Classic |
Deprecated, not available at server level in SQL Server 2008 | Macedonian | Macedonian |
1Unicode-only Windows collations can only be applied to column-level or expression-level data. They cannot be used as server or database collations.
2Like the Chinese (Taiwan) collation, Chinese (Macau) uses the rules of Simplified Chinese; unlike Chinese (Taiwan), it uses code page 950.
No comments:
Post a Comment